Inclusions :
Exclusions : N/A
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 11.32x8.91 M |
Lot Size | 6210 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2238 / year |
School taxes (2024) | $ 318 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.0 x 8.0 P | Ground Floor | Ceramic tiles |
Kitchen | 8.6 x 9.1 P | Basement | Ceramic tiles |
Living room | 19.9 x 12.7 P | Ground Floor | Floating floor |
Dining room | 10.5 x 8.8 P | Basement | Floating floor |
Dining room | 10.0 x 12.7 P | Ground Floor | Floating floor |
Living room | 14.1 x 10.2 P | Basement | Floating floor |
Kitchen | 9.1 x 9.3 P | Ground Floor | Ceramic tiles |
Bathroom | 9.5 x 5.5 P | Basement | Ceramic tiles |
Primary bedroom | 11.2 x 12.1 P | Ground Floor | Floating floor |
Primary bedroom | 9.9 x 11.5 P | Basement | Floating floor |
Bedroom | 11.6 x 9.3 P | Ground Floor | Floating floor |
Bathroom | 10.8 x 9.5 P | Ground Floor | Ceramic tiles |
Family room | 16.6 x 16.2 P | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Proximity | Park - green area, Elementary school, High school, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Equipment available | Wall-mounted air conditioning |
Driveway | Asphalt |