Inclusions :
Exclusions : N/A
BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 50x21 P |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 1092 / year |
Municipal Taxes (2020) | $ 2293 / year |
School taxes (2020) | $ 259 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 11.0 x 10.0 P | Ground Floor | Floating floor |
Living room | 12.0 x 11.0 P | Ground Floor | Floating floor |
Master bedroom | 13.6 x 11.0 P | Ground Floor | Floating floor |
Bedroom | 12.1 x 8.0 P | Ground Floor | Floating floor |
Bedroom | 17.6 x 8.11 P | Ground Floor | Floating floor |
Bathroom | 13.2 x 8.0 P | Ground Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Garage | Heated |
Proximity | Highway, Cegep, Public transport |
Bathroom / Washroom | Seperate shower |
Parking | In carport, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Zoning | Residential |
Cadastre - Parking (included in the price) | Carport, Garage |