Inclusions :
Exclusions : N/A
BUILDING | |
---|---|
Type | Split-level |
Style | Detached |
Dimensions | 39x39 P |
Lot Size | 5742 PC |
EXPENSES | |
---|---|
Municipal Taxes (2020) | $ 4845 / year |
School taxes (2020) | $ 344 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 10 x 5 P | Ground Floor | Ceramic tiles |
Living room | 13 x 13 P | Ground Floor | Wood |
Dining room | 13.5 x 13 P | Ground Floor | Wood |
Kitchen | 12 x 11 P | Ground Floor | Ceramic tiles |
Bedroom | 11 x 12 P | Ground Floor | Wood |
Bedroom | 13 x 11 P | Ground Floor | Wood |
Bathroom | 9 x 9 P | Ground Floor | Ceramic tiles |
Master bedroom | 12.8 x 16 P | Ground Floor | Wood |
Family room | 16.4 x 14 P | Basement | Floating floor |
Bathroom | 8 x 7 P | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Garage | Attached, Heated, Single width |
Siding | Stone, Vinyl |
Proximity | Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |