Inclusions :
Exclusions : N/A
BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 3456 / year |
Municipal Taxes (2020) | $ 2191 / year |
School taxes (2020) | $ 245 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 13 x 3.10 P | AU | Wood |
Bathroom | 7.6 x 6.1 P | AU | Ceramic tiles |
Kitchen | 13.7 x 10.1 P | AU | Wood |
Living room | 17.9 x 10.1 P | AU | Wood |
Master bedroom | 7.5 x 10.0 P | AU | Wood |
Walk-in closet | 5.6 x 5.9 P | AU | Wood |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Entry phone, Ventilation system |
Easy access | Elevator |
Siding | Concrete, Brick |
Pool | Other, Inground, Indoor |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Sewage system | Municipal sewer |
View | Other |
Zoning | Residential |