Inclusions :
Exclusions : N/A
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 1800 / year |
Municipal Taxes (2020) | $ 1717 / year |
School taxes (2020) | $ 171 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.6 x 8.1 P | 2nd Floor | Ceramic tiles |
Kitchen | 9.2 x 9.8 P | 2nd Floor | Ceramic tiles |
Dining room | 10.4 x 11.6 P | 2nd Floor | Floating floor |
Living room | 11.8 x 14.0 P | 2nd Floor | Floating floor |
Bedroom | 11.4 x 9.2 P | 2nd Floor | Floating floor |
Master bedroom | 11.4 x 13.4 P | 2nd Floor | Floating floor |
Bathroom | 12.8 x 8.0 P | 2nd Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Driveway | Other, Asphalt |
Heating system | Electric baseboard units |
Water supply | Municipality |
Siding | Brick |
Proximity | Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to the master bedroom |
Sewage system | Municipal sewer |
Zoning | Residential |