Inclusions :
Exclusions : N/A
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 9816 / year |
Municipal Taxes (2024) | $ 4883 / year |
School taxes (2024) | $ 538 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.7 x 4.6 P | AU | Ceramic tiles |
Kitchen | 14.6 x 17.7 P | AU | Ceramic tiles |
Dining room | 12.9 x 10.6 P | AU | Ceramic tiles |
Living room | 11.6 x 21.9 P | AU | Ceramic tiles |
Bedroom | 9.5 x 12.8 P | AU | Wood |
Bathroom | 5.8 x 12.8 P | AU | Ceramic tiles |
Laundry room | 5.3 x 5.8 P | AU | Ceramic tiles |
Storage | 6.4 x 5.8 P | AU | Ceramic tiles |
Bedroom | 12.8 x 12.0 P | AU | Wood |
Primary bedroom | 20.1 x 18.3 P | AU | Wood |
Walk-in closet | 10.7 x 6.8 P | AU | Wood |
Bathroom | 10.7 x 8.2 P | AU | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Entry phone, Alarm system, Ventilation system, Electric garage door, Central heat pump, Private balcony |
Easy access | Elevator |
Windows | PVC |
Garage | Attached, Heated |
Proximity | Highway, Cegep, Elementary school, High school, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom |
Available services | Exercise room, Indoor pool |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |