Inclusions :
Exclusions : N/A
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 12.2x8.61 M |
Lot Size | 4716 PC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 2825 / year |
School taxes (2023) | $ 325 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.8 x 3.9 P | Ground Floor | Ceramic tiles |
Living room | 14.1 x 10.1 P | Ground Floor | Ceramic tiles |
Dining room | 8.7 x 11.3 P | Ground Floor | Ceramic tiles |
Kitchen | 13.5 x 11.6 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.1 x 18.0 P | Ground Floor | Floating floor |
Bedroom | 11.1 x 14.1 P | Ground Floor | Floating floor |
Bedroom | 11.0 x 11.0 P | Basement | Floating floor |
Family room | 10.5 x 18.5 P | Basement | Floating floor |
Bedroom | 7.2 x 14.0 P | Basement | Floating floor |
Laundry room | 11.2 x 12.0 P | Basement | Concrete |
Bathroom | 8.0 x 6.0 P | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Siding | Asphalt shingles |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |
Equipment available | Central heat pump |