Inclusions :
Exclusions : N/A
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 6459 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3151 / year |
School taxes (2024) | $ 247 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.1 x 10.6 P | Ground Floor | Ceramic tiles |
Living room | 16.8 x 13.3 P | Ground Floor | Wood |
Dining room | 12.1 x 10.2 P | Ground Floor | Wood |
Kitchen | 8.8 x 10.1 P | Ground Floor | Ceramic tiles |
Bathroom | 7.1 x 8.8 P | Ground Floor | Ceramic tiles |
Bedroom | 12.2 x 10.5 P | Ground Floor | Wood |
Primary bedroom | 14.1 x 12.9 P | Ground Floor | Wood |
Family room | 24.9 x 23.5 P | Basement | Floating floor |
Bathroom | 8.2 x 8.7 P | Basement | Ceramic tiles |
Bedroom | 11.3 x 11.6 P | Basement | Floating floor |
Bedroom | 12.2 x 10.3 P | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Alarm system, Wall-mounted air conditioning |
Windows | PVC |
Foundation | Poured concrete |
Proximity | Highway, Elementary school, High school, Daycare centre |
Bathroom / Washroom | Seperate shower |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |