Inclusions :
Exclusions : N/A
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 5005 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2486 / year |
School taxes (2024) | $ 218 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.0 x 6.1 P | Ground Floor | Ceramic tiles |
Living room | 10.6 x 12.1 P | Ground Floor | Wood |
Dining room | 10.0 x 12.0 P | Ground Floor | Wood |
Kitchen | 12.0 x 9.0 P | Ground Floor | Ceramic tiles |
Primary bedroom | 14.0 x 12.4 P | Ground Floor | Wood |
Bedroom | 10.9 x 10.0 P | Ground Floor | Wood |
Bathroom | 11.8 x 9.0 P | Ground Floor | Ceramic tiles |
Family room | 21.0 x 20.0 P | Basement | Flexible floor coverings |
Bedroom | 12.6 x 8.5 P | Basement | Flexible floor coverings |
Bedroom | 10.0 x 10.0 P | Basement | Flexible floor coverings |
Bathroom | 12.1 x 5.3 P | Basement | Ceramic tiles |
Dinette | 11.0 x 9.0 P | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Foundation | Poured concrete |
Garage | Attached, Heated |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |