Inclusions :
Exclusions : N/A
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 1968 / year |
Municipal Taxes (2020) | $ 1543 / year |
School taxes (2020) | $ 153 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 12.8 x 8.6 P | 3rd Floor | Floating floor |
Living room | 13.4 x 12.1 P | 3rd Floor | Floating floor |
Dining room | 12.3 x 9 P | 3rd Floor | Floating floor |
Kitchen | 9.2 x 8.3 P | 3rd Floor | Floating floor |
Master bedroom | 12.1 x 11.9 P | 3rd Floor | Floating floor |
Bedroom | 11.8 x 10.9 P | 3rd Floor | Floating floor |
Bathroom | 9.7 x 7.10 P | 3rd Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity, Natural gas |
Equipment available | Other, Ventilation system |
Hearth stove | Gaz fireplace |
Rental appliances | Water heater |
Siding | Aluminum, Brick |
Proximity | Highway, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Bathroom / Washroom | Seperate shower |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Hung |
Zoning | Residential |
Driveway | Asphalt |