Inclusions :
Exclusions : N/A
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 4400 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2796 / year |
School taxes (2024) | $ 265 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.2 x 3.6 P | RJ | Floating floor |
Living room | 14.1 x 11.7 P | RJ | Floating floor |
Primary bedroom | 11.6 x 12.1 P | RJ | Floating floor |
Dining room | 11.5 x 8.4 P | RJ | Floating floor |
Kitchen | 16.4 x 8.4 P | RJ | Floating floor |
Bathroom | 7.3 x 9.1 P | RJ | Ceramic tiles |
Family room | 18.4 x 12.1 P | Basement | Floating floor |
Bedroom | 9.6 x 9.1 P | Basement | Floating floor |
Bedroom | 9.5 x 12.3 P | Basement | Floating floor |
Bathroom | 13.1 x 7.1 P | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Bi-energy |
Foundation | Poured concrete |
Rental appliances | Water heater |
Siding | Vinyl |
Proximity | Highway, Cegep, Elementary school, High school, University, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |