Inclusions :
Exclusions : N/A
BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 8748 / year |
Common expenses/Rental | $ 0 / year |
Municipal Taxes (2024) | $ 6600 / year |
School taxes (2024) | $ 830 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.1 x 4.6 P | 2nd Floor | Wood |
Kitchen | 13.1 x 5.8 P | 2nd Floor | Wood |
Dining room | 12.3 x 9.2 P | 2nd Floor | Wood |
Living room | 18.9 x 17.5 P | 2nd Floor | Wood |
Primary bedroom | 17.7 x 11.3 P | 2nd Floor | Wood |
Bathroom | 7.0 x 8.2 P | 2nd Floor | Ceramic tiles |
Bedroom | 10.7 x 12.3 P | 2nd Floor | Wood |
Bathroom | 5.1 x 9.6 P | 2nd Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation, Space heating baseboards |
Water supply | Municipality |
Easy access | Elevator |
Garage | Attached, Heated |
Siding | Brick |
Pool | Heated, Inground |
Proximity | Highway, Cegep, Elementary school, High school, Public transport, University, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Equipment available | Ventilation system |