Inclusions :
Exclusions : N/A
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 22.71x35.36 M |
Lot Size | 2674 MC |
EXPENSES | |
---|---|
Insurance | $ 7000 / year |
Other | $ 2797 / year |
Garbage | $ 1319 / year |
Energy cost | $ 1143 / year |
Maintenance / Repairment | $ 7612 / year |
Snow removal / Lawn mowing | $ 8570 / year |
Municipal Taxes (2021) | $ 44773 / year |
School taxes (2021) | $ 1909 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Heating energy | Electricity, Natural gas |
Siding | Brick |
Sewage system | Municipal sewer |
Zoning | Commercial |
Type of business/Industry | Retail, Service |
Roofing | Asphalt and gravel |