Inclusions :
Exclusions : N/A
BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 47x37 P |
Lot Size | 5450 PC |
EXPENSES | |
---|---|
Municipal Taxes (2020) | $ 7987 / year |
School taxes (2020) | $ 982 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 2.9 x 1.98 M | Ground Floor | Ceramic tiles |
Living room | 4.78 x 3.35 M | Ground Floor | Wood |
Dining room | 3.35 x 2.84 M | Ground Floor | Wood |
Kitchen | 3.38 x 3.38 M | Ground Floor | Ceramic tiles |
Dinette | 3.38 x 2.49 M | Ground Floor | Ceramic tiles |
Master bedroom | 4.75 x 4.09 M | Ground Floor | Wood |
Bedroom | 4.06 x 3.84 M | Ground Floor | Wood |
Bedroom | 3.81 x 3.02 M | Ground Floor | Wood |
Bathroom | 1.88 x 1.37 M | Ground Floor | Ceramic tiles |
Bathroom | 2.92 x 1.5 M | Ground Floor | Ceramic tiles |
Playroom | 7.06 x 6.73 M | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced, Patio, Landscape |
Heating system | Hot water, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Hearth stove | Wood fireplace |
Garage | Double width or more |
Rental appliances | Water heater |
Distinctive features | Wooded |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Driveway | Asphalt |