Inclusions :
Exclusions : N/A
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 1980 / year |
Municipal Taxes (2020) | $ 1888 / year |
School taxes (2020) | $ 207 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3 x 5 P | AU | Ceramic tiles |
Kitchen | 10 x 6 P | AU | Ceramic tiles |
Dining room | 8 x 10 P | AU | Wood |
Living room | 10 x 10 P | AU | Wood |
Master bedroom | 10 x 12 P | AU | Wood |
Bathroom | 7 x 7 P | AU | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Alarm system, Central air conditioning |
Easy access | Elevator |
Siding | Concrete |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Sewage system | Municipal sewer |
Zoning | Residential |