Inclusions :
Exclusions : N/A
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2076 / year |
Municipal Taxes (2020) | $ 1971 / year |
School taxes (2020) | $ 218 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 15 x 8 P | AU | Wood |
Kitchen | 6 x 9 P | AU | Ceramic tiles |
Master bedroom | 11 x 10 P | AU | Wood |
Bathroom | 10 x 6 P | AU | Ceramic tiles |
Other | 3 x 9 P | AU | Concrete |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Siding | Concrete |
Proximity | Highway, Hospital, Park - green area, High school, Public transport, University, Bicycle path |
Sewage system | Municipal sewer |
View | City |
Zoning | Residential |
Equipment available | Ventilation system, Central air conditioning |