Inclusions :
Exclusions : N/A
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 1980 / year |
Municipal Taxes (2020) | $ 1859 / year |
School taxes (2020) | $ 204 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.0 x 5.0 P | AU | Ceramic tiles |
Kitchen | 10.0 x 6.0 P | AU | Ceramic tiles |
Dining room | 8.0 x 10.0 P | AU | Wood |
Living room | 10.0 x 10.0 P | AU | Wood |
Master bedroom | 10.0 x 12.0 P | AU | Wood |
Bathroom | 7.0 x 7.0 P | AU | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Siding | Concrete |
Proximity | Highway, Cegep, Park - green area, Public transport, University, Bicycle path, Daycare centre |
Sewage system | Municipal sewer |
Topography | Flat |
View | City |
Zoning | Residential |
Equipment available | Central air conditioning |