Inclusions :
Exclusions : N/A
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 4104 / year |
Municipal Taxes (2022) | $ 1907 / year |
School taxes (2022) | $ 204 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.1 x 5.0 P | AU | Wood |
Kitchen | 9.0 x 8.0 P | AU | Ceramic tiles |
Dining room | 15.0 x 10.0 P | AU | Wood |
Living room | 13.0 x 12.5 P | AU | Wood |
Primary bedroom | 12.4 x 12.7 P | AU | Wood |
Bedroom | 12.0 x 10.0 P | AU | Wood |
Bathroom | 7.6 x 7.6 P | AU | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Garage | Attached, Heated |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |
Cadastre - Parking (included in the price) | Garage |